On-site accomodation

There is a gallery containing images for the rooms which can be found here.

And below is a database of all the Broad-street rooms.

Individual rooms can be searched here.

Room Database

Room Database
Room Type Size Floor Sort descending Facing Rent Band
10.8 Single 25m² 1st Road C
14.3 Single 9m² 1st Road F
14.4 Single 20m² 1st Quad B
13.8 Single 11m² 1st Road E
10.6 Single 12m² 1st Quad C
11.6 Single 25m² 1st Road A
10.7 Single 20m² 1st Road B
15.2 Single 10m² 1st Quad E
15.1 Single 10m² 1st Quad E
11.4 Single 12m² 1st Road C
4.2 Split 16m² 1st Quad and Road C
14.5 Single 9m² 1st Road E
13.6 Split 15m² 1st Road D
12.5 Set 18m² 1st Quad AA
15.3 Single 10m² 1st Road E
2.8 Single 6m² 1st Trinity A
2.6 Single 6m² 1st Trinity A
10.9 Single 25m² 1st Road B
12.6 Set 18m² 1st Quad and Road AA
12.4 Set 18m² 1st Quad AA