On-site accomodation

There is a gallery containing images for the rooms which can be found here.

And below is a database of all the Broad-street rooms.

Individual rooms can be searched here.

Room Database

Room Database
Room Type Size Floor Sort descending Facing Rent Band
20.11 Single 13m² 1st Quad D
22.11 Single 10m² 1st Quad E
22.9 Single 10m² 1st Quad E
15.10 Single 8m² 1st Quad F
14.5 Single 9m² 1st Road E
15.1 Single 10m² 1st Quad E
11.7 Single 16m² 2nd Road C
11.8 Single 30m² 2nd Road A
10A.19 Single 12m² 2nd Quad D
10A.18 Single 12m² 2nd Quad D
10A.17 Single 14m² 2nd Road C
10A.16 Single 10m² 2nd Road E
10A.15 Single 10m² 2nd Road E
10A.14 Single 14m² 2nd Road C
10.12 Single 12m² 2nd Quad B
6.2 Single 13m² 2nd Quad B
4.4 Set 16m² 2nd Quad and Road C
4.3 Set 18m² 2nd Quad and Road C
14.8 Single 20m² 2nd Quad B
2.9 Single 10m² 2nd Quad AA